Top Ten Bestselling Games of 2005
Posted on February 3, 2006
The NPD Group has reported the bestselling titles of 2005. Most of the games were for the Playstation 2 game system. Electronic Arts developed half of the top ten bestselling titles in 2005.
| Rank | Game | Game System | Developer |
|---|---|---|---|
| 1 | Madden NFL | PS2 | Electronic Arts |
| 2 | Pokemon Emerald | Gba | Nintendo Of America |
| 3 | Gran Turismo 4 | PS2 | Sony Computer Ent. |
| 4 | Madden NFL 06 | Xbx | Electronic Arts |
| 5 | NCAA Football 06 | PS2 | Electronic Arts |
| 6 | Star Wars: Battlefront | PS2 | Lucasarts |
| 7 | MVP Baseball 2005 | PS2 | Electronic Arts |
| 8 | Star Wars Episode III: Revenge Of The Sith | PS2 | Lucasarts |
| 9 | NBA Live 06 | PS2 | Electronic Arts |
| 10 | Lego Star Wars | PS2 | Eidos |
How similar will the list for 2006 be? With the next versions of Nintendo and the Playstation pushed back to November we will probably see a few Xbox 360 titles make the list.
More from Gamers Game
